Ordering Information
Roots and Culture operates as a mail order service soon to be upgraded to a full online purchasing service. To order please email a list of titles to info@rootsandculture.co.uk, we will then check stock availability, confirm the total cost of the order including postage costs, then once payment has cleared arrange delivery of the order. Alternatively you can telephone the Roots and Cutlure Office on +44 (0)209 697 5863.
Payments for orders can be made via paypal, money order/bank draft, cheque or cash. For cheques or cash it is advised it is sent via a secure postal or courier service.
Orders will be dispatched as soon as payments have been cleared or payment is received.
7" Stock
| RNC700001 | 7" | A Little Bit of Heaven | Tommy McCook & The Supersonics - Dutchess | £3.00 |
| RNC700002 | 7" | Alcatraz | Baba Brooks - Treasure Isle | £3.00 |
| RNC700003 | 7" | Blaze The Chillum | Natty King - Dubiterian | £3.00 |
| RNC700004 | 7" | Born and Grow Ya | Carl Meeks - Photographer | £3.00 |
| RNC700005 | 7" | Bossman Dub Plate Mix | The Revolutionaries - Revolutionary Sounds | £4.00 |
| RNC700006 | 7" | Bother Ration | Justin Hinds & The Dominoes - Treasure Isle | £3.00 |
| RNC700007 | 7" | Call On Jah Name | Jah Woosh - Original Music | £3.00 |
| RNC700008 | 7" | Can't Take What Is Mine | Alborosie - Maximum Sound | £3.00 |
| RNC700009 | 7" | Chase The Devil | Earl 16 - Ariwa | £3.00 |
| RNC700010 | 7" | Children of the Emperor | Albert Malawi - Uprising | £3.00 |
| RNC700011 | 7" | Cool Breeze | Big Youth - Negusa Nagast | £3.00 |
| RNC700012 | 7" | Credit Crunch | Kenny Knotts meets The Dubateers - Dubateers | £5.00 |
| RNC700013 | 7" | Cus Cus | Lloyd Robinson - Tads Recs | £3.00 |
| RNC700014 | 7" | Devil Worshippers | Twinkle Brothers - Twinkle | £3.00 |
| RNC700015 | 7" | Devils Advocate | Twinkle Brothers - Twinkle | £3.00 |
| RNC700016 | 7" | Don't Forget Africa | Twinkle Brothers - Twinkle | £3.00 |
| RNC700017 | 7" | Don't Play | Stranger Cole - Soul Beat Recs | £3.00 |
| RNC700018 | 7" | Drift Away From Evil | Cultural Roots - Revolutionary Sounds | £4.00 |
| RNC700019 | 7" | Ethiopian 2000 | Jah Silver - Silver Horizon | £3.00 |
| RNC700020 | 7" | Facts of Life | Big Youth - Negusa Nagast | £3.00 |
| RNC700021 | 7" | Flour Power | Naggo Morris - Clocktower Recs | £3.00 |
| RNC700022 | 7" | Forward | Prince Allah - Soul Beat Recs | £3.00 |
| RNC700023 | 7" | Free Up Di Herbs | Sizza - Maximum Sound | £3.00 |
| RNC700024 | 7" | Frenemy | Dubateers meets Carl Meeks - Dubateers | £3.00 |
| RNC700025 | 7" | Ganja For Life | Jah Mason - Maximum Sound | £3.00 |
| RNC700026 | 7" | Gates of Zion | Mighty Diamonds - Roots | £3.00 |
| RNC700027 | 7" | Get Behind Me Satan | Twinkle Brother - Twinkle | £3.00 |
| RNC700028 | 7" | Girl You Were Wrong | Heptones - Mafia | £3.00 |
| RNC700029 | 7" | Give It To Jah | Twinkle Brothers - Twinkle | £3.00 |
| RNC700030 | 7" | Give Thanks & Praises | Trinity - Freedom Sounds | £3.00 |
| RNC700031 | 7" | Go Weh From De | Twinkle Brothers - Twinkle | £3.00 |
| RNC700032 | 7" | Gun Gun | Voice of Progress - Fire House | £3.00 |
| RNC700033 | 7" | Haul and Pull Up Selector | Carl Meeks - Photographer | £3.00 |
| RNC700034 | 7" | He Ain't Coming | Desi Roots - Hawkeye | £5.00 |
| RNC700035 | 7" | Hog Ina Coco | Joe White - Treasure Isle | £3.00 |
| RNC700036 | 7" | Honesty | Big Youth - Negusa Nagast | £3.00 |
| RNC700037 | 7" | Human Injustice | Twinkle Brothers - Twinkle | £3.00 |
| RNC700038 | 7" | I Love Jah Jah | Don Carlos - Fire House | £3.00 |
| RNC700039 | 7" | I Must Be Dreaming | The Ebony Sisters - Soul Beat | £3.00 |
| RNC700040 | 7" | I See Them | Sis Ilie - Storm & Break | £4.00 |
| RNC700041 | 7" | I Shall Not Cease | Ras MacBean - Dubiterian | £3.00 |
| RNC700042 | 7" | I'll Give It To Jah | Twinkle Brothers - Twinkle | £3.00 |
| RNC700043 | 7" | It Goes Like That | Dennis Alcapone feat BB Seaton - Soul Beat Recs | £3.00 |
| RNC700044 | 7" | It Must Be A Dream | Bim Sherman - Original Music | £3.00 |
| RNC700045 | 7" | Jah Creation | Creole - Channel 1 | £5.00 |
| RNC700046 | 7" | Jah Is The Only Way | Twinkle Brothers - Twinkle | £3.00 |
| RNC700047 | 7" | Jah Is Watching You | Lacksley Castell - Fire House | £3.00 |
| RNC700048 | 7" | Jah Music | Vivien Jones & Vibes - White Rum | £3.00 |
| RNC700049 | 7" | Jahovia | Leroy Smart - Cultural Warriors Music | £3.00 |
| RNC700050 | 7" | Jukes and Watch | Barry Brown - Jah Guidance | £3.00 |
| RNC700051 | 7" | Kunta Kinte | The Revolutionaries - Channel 1 | £5.00 |
| RNC700052 | 7" | Leader | Robert Lee - Fish Tea | £3.00 |
| RNC700053 | 7" | Let Your Teardrops Fall | Horace Andy - Sunshot | £3.00 |
| RNC700054 | 7" | Little Things | Phill Pratt/Emsley Morris - Sunshot | £3.00 |
| RNC700055 | 7" | Live By The Truth | Rebellion The Recaller - Dubiterian | £3.00 |
| RNC700056 | 7" | Lovers Mood | Lennox Brown - Neville Sounds | £3.00 |
| RNC700057 | 7" | Many Things A Gwan | Barry Isacc - Reggae On Top | £3.00 |
| RNC700058 | 7" | Mark Of The Beast | Twinkle Brothers - Twinkle | £3.00 |
| RNC700059 | 7" | Money or Love | Al & The Vibrators - Top Deck Recs | £3.00 |
| RNC700060 | 7" | Moving Version | Big Youth - Negusa Nagast | £3.00 |
| RNC700061 | 7" | Mr Warmonger | AMP feat Echo Ranks - AMP | £5.00 |
| RNC700062 | 7" | My People | Carliesa Meakes meets The Dubateers - Dubateers | £5.00 |
| RNC700063 | 7" | Natty Don't Go | Cornell Campbell - Cultural Warriors Music | £3.00 |
| RNC700064 | 7" | Never Get Burn | Twinkle Brothers - Twinkle | £3.00 |
| RNC700065 | 7" | Night of Love | Ansel Collins - Beverley's Recs | £3.00 |
| RNC700066 | 7" | None of Jah Jah Children | Ras Michael - Cultural Warriors Music | £3.00 |
| RNC700067 | 7" | One God | Twinkle Brothers - Twinkle | £3.00 |
| RNC700068 | 7" | One Good Thing | Barry Isacc - Reggae On Top | £3.00 |
| RNC700069 | 7" | One Head | Twinkle Brothers - Twinkle | £3.00 |
| RNC700070 | 7" | Outernational Herb | Alborosie - Maximum Sound | £3.00 |
| RNC700071 | 7" | Party Time | Heptones - Sunshot | £3.00 |
| RNC700072 | 7" | Pirate's Game | Earl 16 - Muzamba | £3.00 |
| RNC700073 | 7" | Praise Jah | Barry Issac - Reggae On Top | £3.00 |
| RNC700074 | 7" | Prison Oval Rock | Barrington Levy - Jah Guidance | £3.00 |
| RNC700075 | 7" | Rasta Pon Top | Twinkle Brothers - Twinkle | £3.00 |
| RNC700076 | 7" | Reach for the Moon | Tommy McCook & The Supersonics - Treasure Isle | £3.00 |
| RNC700077 | 7" | Ready Rock | Hughie Izachaar - Reggae On Top | £3.00 |
| RNC700078 | 7" | Redemption Reality | Ras Daniel Ray - Reggae On Top | £3.00 |
| RNC700079 | 7" | Richest Continent | Tenastalin - Black Legacy | £4.00 |
| RNC700080 | 7" | Righteous Works | Earl Zero - Cultural Warriors Music | £3.00 |
| RNC700081 | 7" | Rocket Ship | Tommy McCook/Baba Brooks & there Bands - Treasure Isle | £3.00 |
| RNC700082 | 7" | Roots Natty Roots | Ariwa Posse feat Aisha - Ariwa | £3.00 |
| RNC700083 | 7" | Run Run | Junior Delgado - Original Music | £3.00 |
| RNC700084 | 7" | Sean | Ras MacBean - Irie Ites Recs | £3.00 |
| RNC700085 | 7" | Seek King Ras Tafari | Jah Melodie - Roots Tribe | £3.00 |
| RNC700086 | 7" | Shaka The Great | The Overnight Players - Pressure Sounds | £4.00 |
| RNC700087 | 7" | Shake It Woman | Junior Kelly - Irie Ites Recs | £3.00 |
| RNC700088 | 7" | Short Term Thrills | Twinkle Brothers - Twinkle | £3.00 |
| RNC700089 | 7" | Sinners Repent | Johnny Clarke - Lee's | £3.00 |
| RNC700090 | 7" | Skim of All The Gravey | Twinkle Brothers - Twinkle | £3.00 |
| RNC700091 | 7" | Smile A While | Nitty Gritty - Black Roots | £3.00 |
| RNC700092 | 7" | Special Request | Don Carlos - Jah Guidance | £3.00 |
| RNC700093 | 7" | Step It Out | Palm Trees - Hawkeye | £5.00 |
| RNC700094 | 7" | Tear Drops | Freddie McKay - Sunshot | £3.00 |
| RNC700095 | 7" | The Final Call | Twinkle Brothers - Twinkle | £3.00 |
| RNC700096 | 7" | The Real Deal | Fred Locks - Original Music | £3.00 |
| RNC700097 | 7" | The Teaser | Herman Marquis - Treasure Isle | £3.00 |
| RNC700098 | 7" | Ting A Ling Hornscut | Tamlins - Hawkeye | £5.00 |
| RNC700099 | 7" | True True Loving | Bobby Melody - Fire House | £5.00 |
| RNC700100 | 7" | Up Town Rebel | Desi Roots - Hawkeye | £5.00 |
| RNC700101 | 7" | Weeping & Wailing | Twinkle Brothers - Twinkle | £3.00 |
| RNC700102 | 7" | What A Revenge | Derrick Morgan & Desmond Dekker - Beverley's Recs | £3.00 |
| RNC700103 | 7" | What Do You Want | Twinkle Brothers - Twinkle | £3.00 |
| RNC700104 | 7" | Where Can I Lay My Weary Head | The Flaming Arrow - Sunshot | £3.00 |
| RNC700105 | 7" | Whom Shall I Be Afaird Of | Barrington Levy - Revolutionary Sounds | £4.00 |
| RNC700106 | 7" | Why Do We Have To Suffer | Twinkle Brothers - Twinkle | £3.00 |
| RNC700107 | 7" | Wicked Men | K D Levi - Twinkle | £3.00 |
| RNC700108 | 7" | World Dominion | Twinkle Brothers - Twinkle | £3.00 |
